FAQ - Holiday Hours
Holiday Hours 2024
Hours are shown in Central Standard Time (CST)
Date | Holiday | US Stock Market | Futures* |
---|---|---|---|
01/01/2024 | New Year's Day | Closed | Closed |
01/15/2024 | Martin Luther King Jr. Day | Closed | Abbreviated Hours |
02/19/2024 | Presidents Day | Closed | Abbreviated Hours |
03/28/2024 | Day before Good Friday | Open | Open |
03/29/2024 | Good Friday | Closed | Abbreviated Hours |
05/27/2024 | Memorial Day | Closed | Abbreviated Hours |
06/19/2024 | Juneteenth | Closed | Abbreviated Hours |
07/04/2024 | Independence Day | Closed | Abbreviated Hours |
09/02/2024 | Labor Day | Closed | Abbreviated Hours |
10/14/2024 | Columbus Day | Open | Open |
11/11/2024 | Veterans Day | Open | Open |
11/28/2024 | Thanksgiving | Closed | Abbreviated Hours |
11/29/2024 | Day after Thanksgiving | Open until 12 PM | Abbreviated Hours |
12/24/2024 | Christmas Eve | Closed | Closed |
12/25/2024 | Christmas Day | Closed | Closed |
12/31/2024 | New Year's Eve | Open | Open |
*For Futures & Futures Options Trading Hours Click Here.
Independence Day 2024 Forex Hours
- Wednesday, July 3rd, 2024: regular hours
- Thursday, July 4th, 2024: forex trading opens 5 PM CT
- Friday, July 5th, 2024: regular hours